Name | Daniel HEENAN | |
Suffix | 849 | |
Gender | Male | |
Occupation | Farmer - 1864 | |
Residence | 1864 | Parsonstown, Ireland ![]() |
_UID | 828CDDADF3BB4C23BBCF11C5EF8455BA973F | |
Person ID | I2352 | My Genealogy |
Last Modified | 20 Feb 2020 |
Family | Anne LOGHNANE, 849 | |||
_UID | E2F3639A31AF4005A786DA9A6C2E135DA2D4 | |||
Children |
|
|||
Last Modified | 20 Feb 2020 | |||
Family ID | F1742 | Group Sheet | Family Chart |